| Skip Main Menu Press   for course summary. Disclaimer“This project has been carried out with the support of the European Community, under the Agreement UK/07/LLP-LdV/TOI-004.  | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
Online Users
(last 5 minutes)
None
Course categories
|  | ILearn2Main Courses | 
|  |  | 2. Asset Performance Evaluation | |
| 2.1 Auditing and Benchmarking Techniques |    | ||
| 2.3 Condition Monitoring |    | ||
| 2.4 Measurements |    | ||
| 2.5 Computerized Maintenance Management Systems |    | 






